Use a soft measuring tape to measure your body. Wear form-fitting clothing for best results.
Match your measurements with the size charts below for different product categories.
Check individual product descriptions for specific fit information (slim, regular, loose).
| Size | Chest | Waist | Hip | Inseam | US Size |
|---|---|---|---|---|---|
| S | 34-36 | 28-30 | 34-36 | 30 | Small |
| M | 38-40 | 32-34 | 38-40 | 32 | Medium |
| L | 42-44 | 36-38 | 42-44 | 34 | Large |
| XL | 46-48 | 40-42 | 46-48 | 34 | X-Large |
| XXL | 50-52 | 44-46 | 50-52 | 34 | 2X-Large |
| Size | Bust | Waist | Hip | US Size | EU Size |
|---|---|---|---|---|---|
| XS | 31-32 | 24-25 | 33-34 | 0-2 | 32 |
| S | 33-34 | 26-27 | 35-36 | 4-6 | 34-36 |
| M | 35-36 | 28-29 | 37-38 | 8-10 | 38-40 |
| L | 37-38 | 30-31 | 39-40 | 12-14 | 42-44 |
| XL | 39-41 | 32-34 | 41-43 | 16-18 | 46-48 |
| US Men | US Women | UK | EU | CM |
|---|---|---|---|---|
| 7 | 8.5 | 6 | 39 | 25 |
| 8 | 9.5 | 7 | 41 | 26 |
| 9 | 10.5 | 8 | 42 | 27 |
| 10 | 11.5 | 9 | 43 | 28 |
| 11 | 12.5 | 10 | 45 | 29 |
| 12 | 13.5 | 11 | 46 | 30 |
If you're unsure about your size or between sizes, we recommend: